Friday / February 22 |
---|
6:00AM | CP Cardio Sculpt 1.5 (50 Mins) - 0 open spotsKathryn | Class Full |
8:30AM | CP Reformer Flow 1.5 (50 Mins) - 8 open spotsKathryn | Book Now |
11:00AM | CP Reformer Flow 1 (50 Mins) - 12 open spotsKathryn | Book Now |
12:00PM | CP Reformer Flow 1.5 (50 Mins) - 5 open spotsKathryn | Book Now |
4:30PM | CP Reformer Flow 2 (50 Mins) - 5 open spotsAnna Leigh | Book Now |
5:30PM | CP Reformer Flow 1.5 (50 Mins) - 7 open spotsAnna Leigh | Book Now |
Saturday / February 23 |
---|
8:30AM | CP Cardio Sculpt 1.5 (50 Mins) - 0 open spotsEllen | Class Full |
9:30AM | CP Reformer Flow 1.5 (50 Mins) - 0 open spotsEllen | Class Full |
10:30AM | CP Reformer Flow 1.5 (50 Mins) - 0 open spotsEllen | Class Full |
11:30AM | Intro - 11 open spotsEllen | Book Now |
Sunday / February 24 |
---|
11:30AM | CP Cardio Sculpt 1.5 (50 Mins) - 3 open spotsStephanie | Book Now |
12:30PM | CP F.I.T. (Functional Interval Training) 1.5 (50 Mins) - 0 open spotsStephanie | Class Full |
1:30PM | CP Center+Balance (50 Mins) - 3 open spotsStephanie | Book Now |
Monday / February 25 |
---|
6:00AM | CP Cardio Sculpt 1.5 (50 Mins) - 2 open spotsSarah | Book Now |
8:30AM | CP Reformer Flow 1.5 (50 Mins) - 10 open spotsSarah | Book Now |
11:00AM | CP Reformer Flow 1 (50 Mins) - 10 open spotsSarah | Book Now |
12:00PM | CP Reformer Flow 1.5 (50 Mins) - 11 open spotsSarah | Book Now |
4:30PM | Intro - 11 open spotsEllen | Book Now |
5:30PM | CP Reformer Flow 2 (50 Mins) - 1 open spotsEllen | Book Now |
6:30PM | CP Reformer Flow 1.5 (50 Mins) - 6 open spotsEllen | Book Now |
Tuesday / February 26 |
---|
6:00AM | CP F.I.T. (Functional Interval Training) 1.5 (50 Mins) - 10 open spotsEllen | Book Now |
7:00AM | CP Suspend 1.5 (50 Mins) - 11 open spotsEllen | Book Now |
9:30AM | CP Cardio Sculpt 1.5 (50 Mins) - 10 open spotsEllen | Book Now |
12:00PM | CP Reformer Flow 1.5 (50 Mins) - 9 open spotsEllen | Book Now |
4:30PM | CP Reformer Flow 1.5 (50 Mins) - 6 open spotsEllen | Book Now |
5:30PM | CP F.I.T. (Functional Interval Training) 1.5 (50 Mins) - 0 open spotsMccall | Class Full |
6:30PM | CP Center+Balance (50 Mins) - 6 open spotsMccall | Book Now |
Wednesday / February 27 |
---|
6:00AM | CP Reformer Flow 2 (50 Mins) - 5 open spotsMallory | Book Now |
8:30AM | CP Reformer Flow 1.5 (50 Mins) - 11 open spotsSarah | Book Now |
11:00AM | CP Reformer Flow 1 (50 Mins) - 12 open spotsLynna | Book Now |
12:00PM | CP Reformer Flow 1.5 (50 Mins) - 10 open spotsLynna | Book Now |
4:30PM | CP Suspend 1.5 (50 Mins) - 8 open spotsStephanie | Book Now |
5:30PM | CP Reformer Flow 1 (50 Mins) - 9 open spotsStephanie | Book Now |
6:30PM | CP Reformer Flow 1.5 (50 Mins) - 11 open spotsStephanie | Book Now |
Thursday / February 28 |
---|
6:00AM | CP Reformer Flow 1.5 (50 Mins) - 4 open spotsMccall | Book Now |
7:00AM | CP Cardio Sculpt 1.5 (50 Mins) - 11 open spotsMccall | Book Now |
9:30AM | CP Reformer Flow 1 (50 Mins) - 11 open spotsKathryn | Book Now |
12:00PM | CP Reformer Flow 1.5 (50 Mins) - 7 open spotsKathryn | Book Now |
4:30PM | CP Cardio Sculpt 1.5 (50 Mins) - 4 open spotsLindsay | Book Now |
5:30PM | CP Reformer Flow 2 (50 Mins) - 11 open spotsLindsay | Book Now |
6:30PM | CP Reformer Flow 1.5 (50 Mins) - 3 open spotsLindsay | Book Now |
Friday / March 1 |
---|
6:00AM | CP Cardio Sculpt 1.5 (50 Mins) - 8 open spotsKathryn | Book Now |
8:30AM | CP Reformer Flow 1.5 (50 Mins) - 12 open spotsKathryn | Book Now |
11:00AM | CP Reformer Flow 1 (50 Mins) - 10 open spotsKathryn | Book Now |
12:00PM | CP Reformer Flow 1.5 (50 Mins) - 10 open spotsKathryn | Book Now |
4:30PM | CP Reformer Flow 2 (50 Mins) - 11 open spotsAnna Leigh | Book Now |
5:30PM | CP Reformer Flow 1.5 (50 Mins) - 10 open spotsAnna Leigh | Book Now |