Friday / April 20 |
---|
9:00AM | CP Reformer Flow 1.5 (50 Mins) - 0 open spotsSara | Class Full |
10:00AM | CP Cardio Sculpt 1 (50 Mins) - 1 open spotsSara | Book Now |
11:00AM | CP Control 1.5 (50 Mins) - 4 open spotsSara | Book Now |
12:00PM | CP Reformer Flow 1.5 (50 Mins) - 7 open spotsFarrah | Book Now |
5:00PM | CP Reformer Flow 1.5 (50 Mins) - 7 open spotsNiia | Book Now |
Saturday / April 21 |
---|
8:00AM | CP Reformer Flow 1.5 (50 Mins) - 2 open spotsSara | Book Now |
9:00AM | CP Cardio Sculpt 1 (50 Mins) - 0 open spotsSara | Class Full |
10:15AM | CP Reformer Flow 1.5 (50 Mins) - 0 open spotsSara | Class Full |
11:30AM | Intro - 5 open spotsSara | Book Now |
Sunday / April 22 |
---|
8:00AM | CP Control 1.5 (50 Mins) - 6 open spotsSara | Book Now |
9:00AM | CP Reformer Flow 1.5 (50 Mins) - 0 open spotsSara | Class Full |
10:00AM | CP Suspend 1.5 (50 Mins) - 0 open spotsSara | Class Full |
11:00AM | Intro - 7 open spotsSara | Book Now |
Monday / April 23 |
---|
8:00AM | CP Reformer Flow 1.5 (50 Mins) - 4 open spotsMichelle | Book Now |
9:00AM | CP Reformer Flow 1.5 (50 Mins) - 0 open spotsMichelle | Class Full |
10:00AM | CP Reformer Flow 1 (50 Mins) - 8 open spotsSara | Book Now |
11:00AM | CP Control 1.5 (50 Mins) - 10 open spotsSara | Book Now |
12:00PM | CP Cardio Sculpt 1 (50 Mins) - 8 open spotsSara | Book Now |
5:00PM | CP Reformer Flow 1.5 (50 Mins) - 6 open spotsMichelle | Book Now |
6:00PM | CP Cardio Sculpt 1 (50 Mins) - 7 open spotsMichelle | Book Now |
7:00PM | CP Suspend 1.5 (50 Mins) - 7 open spotsMichelle | Book Now |
Tuesday / April 24 |
---|
5:30AM | CP Reformer Flow 1 (50 Mins) - 11 open spotsNiia | Book Now |
8:30AM | CP Reformer Flow 1 (50 Mins) - 5 open spotsKatie | Book Now |
9:30AM | CP Reformer Flow 1.5 (50 Mins) - 0 open spotsKatie | Class Full |
10:30AM | CP Cardio Sculpt 1 (50 Mins) - 6 open spotsKatie | Book Now |
5:30PM | CP Suspend 1.5 (50 Mins) - 7 open spotsNiia | Book Now |
6:30PM | CP Control 1.5 (50 Mins) - 8 open spotsNiia | Book Now |
7:30PM | CP Center + Balance (50 Mins) - 9 open spotsNiia | Book Now |
Wednesday / April 25 |
---|
8:00AM | CP Reformer Flow 1.5 (50 Mins) - 8 open spotsMichelle | Book Now |
9:00AM | CP Reformer Flow 1.5 (50 Mins) - 0 open spotsMichelle | Class Full |
10:00AM | CP Reformer Flow 1 (50 Mins) - 11 open spotsFarrah | Book Now |
11:00AM | Intro - 10 open spotsFarrah | Book Now |
12:00PM | CP Cardio Sculpt 1 (50 Mins) - 8 open spotsFarrah | Book Now |
5:00PM | CP Reformer Flow 1.5 (50 Mins) - 4 open spotsMichelle | Book Now |
6:00PM | CP Reformer Flow 1.5 (50 Mins) - 8 open spotsMichelle | Book Now |
7:00PM | CP Reformer Flow 1 (50 Mins) - 9 open spotsMichelle | Book Now |
Thursday / April 26 |
---|
5:30AM | CP Reformer Flow 1 (50 Mins) - 11 open spotsNiia | Book Now |
8:30AM | CP Control 1.5 (50 Mins) - 5 open spotsSara | Book Now |
9:30AM | CP Reformer Flow 1.5 (50 Mins) - 0 open spotsSara | Class Full |
10:30AM | CP Cardio Sculpt 1 (50 Mins) - 8 open spotsSara | Book Now |
12:00PM | Intro - 12 open spotsSara | Book Now |
5:30PM | CP Suspend 1.5 (50 Mins) - 7 open spotsMichelle | Book Now |
6:30PM | CP Control 1.5 (50 Mins) - 11 open spotsMichelle | Book Now |
7:30PM | CP Center + Balance (50 Mins) - 10 open spotsMichelle | Book Now |