Module | Studio | Date | Time |
---|---|---|---|
Mat 1 | Astoria | Oct 17, 2025 | 3:00-9:00pm |
Mat 2 | Astoria | Oct 18, 2025 | 3:00-9:00pm |
Reformer 1 | Astoria | Oct 19, 2025 | 3:00-9:00pm |
Reformer 2 | Astoria | Oct 24, 2025 | 3:00-9:00pm |
Reformer 3 | Astoria | Oct 25, 2025 | 3:00-9:00pm |
Reformer 4 | Astoria | Oct 26, 2025 | 3:00-9:00pm |
Springboard | Astoria | Nov 7, 2025 | 3:00-9:00pm |
Cadillac | Astoria | Nov 8, 2025 | 3:00-9:00pm |
Chair | Astoria | Nov 9, 2025 | 3:00-9:00pm |
Barrels/Magic Circle | Astoria | Nov 14, 2025 | 3:00-9:00pm |
Special Populations | Astoria | Nov 15, 2025 | 3:00-9:00pm |
Teaching Skills & Programming | Astoria | Nov 16, 2025 | 3:00-9:00pm |
Mat | Astoria | Jan 9, 2026 | 2:00-8:00pm |
Mat | Astoria | Jan 10, 2026 | 2:00-8:00pm |
Reformer | Astoria | Jan 11, 2026 | 2:00-8:00pm |
Reformer | Long Island City | Jan 30, 2026 | 2:00-8:00pm |
Reformer | Long Island City | Jan 31, 2026 | 2:00-8:00pm |
Reformer | Long Island City | Feb 1, 2026 | 2:00-8:00pm |
Springboard | Maspeth | Feb 27, 2026 | 2:00-8:00pm |
RTC/Cadillac | Maspeth | Feb 28, 2026 | 2:00-8:00pm |
Chair | Maspeth | Mar 1, 2026 | 2:00-8:00pm |
Ladder Barrel, Spine Corrector and Magic Circle | Austin Street | Mar 20, 2026 | 2:00-8:00pm |
Special Populations | Austin Street | Mar 21, 2026 | 2:00-8:00pm |
Teaching Skills | Austin Street | Mar 22, 2026 | 2:00-8:00pm |
REQUEST MORE INFORMATION